NAME | WEIGHT(K.G.) | RESULTS | NAME | WEIGHT(K.G.) | REULTS |
---|
VIPUL VIRSHID | 46-48 | | ISHA JADHAV | 45-48 | |
MOHAMMED FAIZAN | 48-51 | | SHRUTI ADHAV | 48-50 | |
GAURAV KUMAR | 51-54 | | VANDANA RATHOD | 50-52 | |
ABHISHEK SINGH | 57-60 | | | | |
YASH PATIL | 60-63.5 | | | | |
PARAMVEER SINGH | 71-75 | | | | |
SHASHANK SHETTY | 80-86 | | | | |
AKASH JADHAV | 86-92 | | | | |
NAME | WEIGHT(K.G.) | RESULTS | NAME | WEIGHT(K.G.) | REULTS |
---|
MANAS PATIL | 46-48 | | SNEHA DUBEY | 50-52 | |
RAHUL SINGH | 54-57 | | SAYALI GAWADE | 57-60 | |
| | | KHUSHI YADAV | 60-63 | |
| | | AANSHI BEDORA | 63-66 | |
| | | TANISHKA PATIL | 81+ | |
| | | | | |
NAME | WEIGHT(K.G) | RESULTS | NAME | WEIGHT(K.G.) | REULTS |
---|
VRUSHABH YADAV | 46-48 | | SANSKRUTI CHAVAN | 44-46 | |
PARTH SAKHALE | 48-50 | | NIDHI PATIL | 66-70 | |
NAVESH MAIRALE | 57-60 | | | | |
NARAYAN SINGH | 63-66 | | | | |
| | | | | |
| | | | | |
SUB-JUNIOR BOYS
SUB-JUNIOR GIRLS
NAME | WEIGHT(K.G.) | RESULTS | NAME | WEIGHT(K.G.) | REULTS |
---|
JAYALAXMAN MUDALIYAR | 35-37 | | MRUDULA KHARPE | 34-36 | |
ABDUR REHMAN QURESHI | 58-61 | | KARUNA MAIRALE | 52-54 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |